Product Details:
Material | SS |
Filter Media | Water |
Usage/Application | Industrial |
Compressor Type | Air |
Capacity | 10 Kg |
Brand | Ceson |
Color | Orange |
Automation Grade | Manual |
Size | 1/2" |
Country of Origin | Made in India |
Product Details:
Model Name/Number | KGV, KGV |
Size | 2" |
Material | WCB BODY |
Brand | CESON |
Finish | Knife Gate Valve |
End Configurations | No |
Manufacturing Standard | Yes |
Testing Standard | Yes AS Per Drawing |
10 | 10000 |
20 | 8000 |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Structure Type | Needle |
Material | SS |
Pressure | 6000 PSI |
End Connection Type | BSP, NPT |
Size | 1/4" |
Brand | CESON |
Body Material | SS 304 |
Temperature | 100 Degree C |
Media | Water, Oil |
Product Details:
Minimum Order Quantity | 15 Piece |
Valve Size | 2" To 6" |
Media | Air, Gas, Water, Fuel |
Pressure | -50 C to 220c |
Brand | CESON |
Port Size | 2" To 6" |
Operator | Electric Actuator, Lever |
End Connection | 150#, Wafer |
Product Details:
Minimum Order Quantity | 10 Piece |
Operator | Electric Actuator, Lever |
Thread Type | BSP |
Power | Manual |
Pressure | 125 kg |
Media | Air, Water |
Material | Aluminium |
End Connection | Lug Type |
Valve Type | LUG |
Temperature of Media | Low Temperature, Medium Temperature |
Weight | 500 |
Usage/Application | AIR GAS WATR |
Country of Origin | Made in India |
Seat Type | VITON |
Ansi Class/Rating | ROUNG |
Valve Size | 50 mm |
Additional Information:
Product Details:
Material | SS |
Brand | Ceson |
Usage/Application | Industrial |
Connector Type | Screwed |
Size | 15 mm |
Media | Air |
Pressure | 4 Bar |
Temperature Range | 180 Degree C |
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 2 inch |
Material | Cast Iron |
Brand | Ceson |
Pressure | 10 Kg |
Media | Water |
End Connection | Screwed |
Design Type | Round |